# The Story So Far

Coming into the 2nd race of 2018, the championship points race is as follows:

## Drivers’ Championship - Standings

| Position | Driver | Points |
| -------- | ------ | ------ |
| 1        | VET    | 25     |
| 2        | HAM    | 18     |
| 3        | RAI    | 15     |
| 4        | RIC    | 12     |
| 5        | ALO    | 10     |
| 6        | VER    | 8      |
| 7        | HUL    | 6      |
| 8        | BOT    | 4      |
| 9        | VAN    | 2      |
| 10       | SAI    | 1      |
| 11       | PER    | 0      |
| 12       | OCO    | 0      |
| 13       | LEC    | 0      |
| 14       | STR    | 0      |
| 15       | HAR    | 0      |
| 16       | GRO    | 0      |
| 17       | MAG    | 0      |
| 18       | GAS    | 0      |
| 19       | ERI    | 0      |
| 20       | SIR    | 0      |

## Constructors’ Championship - Standings

| Position | Constructor  | Points |
| -------- | ------------ | ------ |
| 1        | Ferrari      | 40     |
| 2        | Mercedes     | 22     |
| 3        | Red Bull     | 20     |
| 4        | McLaren      | 12     |
| 5        | Renault      | 7      |
| 6        | Force India  | 0      |
| 7        | Sauber       | 0      |
| 8        | Williams     | 0      |
| 9        | Toro Rosso   | 0      |
| 10       | Haas F1 Team | 0      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://bah2018gp.f1datajunkie.com/the-story-so-far.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
